G-Land Tide Chart December

Tide Chart on December in G-Land Bobby's Surf Camp

Des
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Tue 0.5 0.8 1.1 1.5 1.7 1.8* 1.6 1.4 1.1 0.8 0.7* 0.7 1.0 1.4
2 Wed 0.2 0.5 0.8 1.2 1.6 1.8 1.8* 1.6 1.3 1.0 0.7 0.7* 0.8 1.1
3 Thu 0.1* 0.2 0.5 1.0 1.4 1.7 1.9* 1.8 1.6 1.2 0.9 0.7 0.7* 0.9
4 Fri 0.1 0.1* 0.3 0.7 1.1 1.6 1.8 1.9* 1.8 1.5 1.1 0.8 0.7* 0.7
5 Sat 0.3 0.1* 0.1 0.4 0.9 1.3 1.7 1.9* 1.9 1.7 1.4 1.0 0.8 0.7*
6 Sun 0.5 0.2 0.1* 0.3 0.6 1.1 1.5 1.8 1.9* 1.8 1.6 1.3 1.0 0.8
7 Mon 0.8 0.4 0.2* 0.2 0.4 0.8 1.2 1.6 1.9 1.9* 1.8 1.5 1.2 0.9
8 Tue 1.2 0.7 0.4 0.3* 0.4 0.6 1.0 1.4 1.7 1.9 1.9* 1.8 1.5 1.2
9 Wed 1.4 1.1 0.7 0.5 0.4* 0.5 0.8 1.1 1.5 1.8 1.9* 1.9 1.7 1.5
10 Thu 1.6 1.3 1.0 0.7 0.6 0.6* 0.7 0.9 1.3 1.6 1.8 1.9* 1.9 1.8
11 Fri 1.6 1.5 1.3 1.0 0.8 0.7 0.7* 0.8 1.0 1.3 1.6 1.9 2.0* 2.0
12 Sat 1.5 1.5* 1.4 1.3 1.1 0.9 0.8 0.8* 0.9 1.1 1.4 1.7 1.9 2.1*
13 Sun 1.3 1.5 1.5* 1.5 1.3 1.1 1.0 0.8 0.8* 0.9 1.2 1.5 1.8 2.0
14 Mon 1.0 1.2 1.4 1.5* 1.5 1.4 1.2 1.0 0.8 0.8* 1.0 1.2 1.5 1.9
15 Tue 0.7 1.0 1.3 1.5 1.6* 1.6 1.4 1.2 1.0 0.8 0.8* 1.0 1.3 1.6
16 Wed 0.4 0.7 1.0 1.4 1.6 1.7* 1.6 1.4 1.2 0.9 0.8* 0.8 1.0 1.4
17 Thu 0.2* 0.4 0.7 1.1 1.5 1.7 1.8* 1.7 1.4 1.1 0.8 0.7* 0.8 1.1
18 Fri 0.1* 0.2 0.4 0.8 1.3 1.6 1.8* 1.8 1.6 1.3 1.0 0.8 0.7* 0.8
19 Sat 0.2 0.1* 0.2 0.6 1.0 1.5 1.8 1.9* 1.8 1.6 1.2 0.9 0.7 0.7*
20 Sun 0.3 0.1* 0.1 0.4 0.8 1.2 1.7 1.9 2.0* 1.8 1.5 1.1 0.8 0.7*
21 Mon 0.6 0.3 0.1* 0.2 0.5 1.0 1.5 1.8 2.0* 2.0 1.7 1.4 1.1 0.8
22 Tue 0.6 0.5 0.2 0.2* 0.4 0.8 1.2 1.6 1.9 2.0* 1.9 1.7 1.3 1.0
23 Wed 1.2 0.8 0.5 0.3* 0.4 0.6 1.0 1.4 1.8 2.0 2.0* 1.9 1.6 1.3
24 Thu 1.5 1.1 0.7 0.5 0.4* 0.5 0.8 1.2 1.6 1.9 2.0* 2.0 1.9 1.6
25 Fri 1.6 1.3 1.0 0.7 0.6 0.6* 0.7 1.0 1.3 1.7 1.9 2.0* 2.0 1.9
26 Sat 1.6 1.4 1.2 1.0 0.8 0.7* 0.7 0.9 1.1 1.4 1.7 1.9 2.1* 2.0
27 Sun 1.4 1.5* 1.4 1.2 1.1 0.9 0.8* 0.8 1.0 1.2 1.5 1.8 2.0 2.1*
28 Mon 1.2 1.3 1.4* 1.4 1.3 1.2 1.0 0.9 0.9* 1.0 1.2 1.5 1.8 2.0
29 Tue 0.9 1.1 1.3 1.5 1.5* 1.4 1.2 1.1 0.9 0.9* 1.0 1.2 1.5 1.8
30 Wed 0.6 0.8 1.1 1.4 1.6 1.6* 1.5 1.3 1.1 0.9 0.9* 1.0 1.2 1.6
31 Thu 0.3 0.6 0.9 1.2 1.5 0.7* 1.7 1.5 1.3 1.0 0.9 0.8* 1.0 1.3
GMT+08.00 New Moon 16 Full Moon 01 & 31 G-Land Bobby's Surf Camp

Back to G-Land Tide Chart