G-Land Tide Chart September

Tide Chart on September in G-Land Bobby's Surf Camp

Sept
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Tue 1.7 1.8 1.9* 1.9 1.8 1.6 1.3 1.0 0.8 0.7 0.6* 0.7 0.9 1.1
2 Wed 1.3 1.6 1.8 2.0 2.0* 1.9 1.6 1.3 0.9 0.7 0.5 0.5* 0.6 0.9
3 Thu 1.0 1.3 1.6 1.9 2.1 2.1* 2.0 1.6 1.2 0.8 0.4 0.3* 0.4 0.7
4 Fri 0.7 0.9 1.3 1.8 2.1 2.3* 2.2 1.9 1.5 1.0 0.5 0.3 0.2* 0.5
5 Sat 0.4* 0.6 1.0 1.5 1.9 2.3 2.3* 2.2 1.8 1.2 0.7 0.3 0.1* 0.3
6 Sun 0.3* 0.3 0.6 1.1 1.7 2.1 2.4* 2.3 2.0 1.5 0.9 0.5 0.2 0.2*
7 Mon 0.3 0.2* 0.4 0.8 1.3 1.8 2.2 2.3* 2.2 1.8 1.2 0.7 0.3 0.1*
8 Tue 0.5 0.2* 0.2 0.5 1.0 1.5 2.0 2.2* 2.2 1.9 1.5 0.9 0.5 0.2*
9 Wed 0.7 0.3 0.2* 0.3 0.7 1.2 1.7 2.0 2.1* 2.0 1.6 1.2 0.7 0.4
10 Thu 1.1 0.6 0.3 0.3* 0.5 0.9 1.3 1.7 1.9 1.9* 1.7 1.4 1.0 0.6
11 Fri 1.4 1.0 0.6 0.5* 0.5 0.7 1.0 1.4 1.6 1.7* 1.7 1.5 1.2 0.9
12 Sat 1.7 1.3 0.9 0.7 0.6* 0.7 0.9 1.1 1.3 1.5 1.5* 1.5 1.3 1.1
13 Sun 1.8 1.6 1.3 1.0 0.9 0.8* 0.8 0.9 1.1 1.2 1.3 1.4* 1.3 1.2
14 Mon 1.9 1.8 1.6 1.4 1.2 1.0 0.8 0.9* 0.9 0.9 1.0 1.2 1.3 1.3
15 Tue 1.7 1.8* 1.8 1.7 1.5 1.3 1.1 0.9 0.8 0.7* 0.8 0.9 1.1 1.3
16 Wed 1.5 1.7 1.8 1.9* 1.8 1.6 1.4 1.1 0.8 0.6 0.6* 0.7 0.9 1.2
17 Thu 1.1 1.4 1.7 1.9 2.0* 1.9 1.7 1.4 1.0 0.6 0.5 0.5* 0.6 1.0
18 Fri 0.8 1.1 1.5 1.9 2.1 2.2* 2.0 1.7 1.2 0.8 0.4 0.3* 0.4 0.7
19 Sat 0.5 0.7 1.2 1.6 2.0 2.2* 2.2 1.9 1.5 1.0 0.5 0.3 0.3* 0.5
20 Sun 0.3* 0.4 0.8 1.3 1.8 2.2 2.3* 2.2 1.8 1.2 0.7 0.3 0.2* 0.3
21 Mon 0.2* 0.2 0.5 1.0 1.5 2.0 2.3* 2.3 2.0 1.5 1.0 0.5 0.2* 0.2
22 Tue 0.3 0.1* 0.3 0.6 1.2 1.7 2.1 2.2* 2.1 1.7 1.2 0.7 0.4 0.2*
23 Wed 0.5 0.2 0.1* 0.4 0.9 1.4 1.8 2.1 2.1* 1.9 1.4 1.0 0.6 0.3*
24 Thu 0.8 0.4 0.2* 0.3 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.2 0.8 0.5
25 Fri 1.1 0.7 0.4 0.3* 0.5 0.8 1.2 1.6 1.8 1.8* 1.7 1.4 1.0 0.7
26 Sat 1.4 1.0 0.7 0.5* 0.5 0.7 1.0 1.3 1.5 1.6* 1.6 1.5 1.2 1.0
27 Sun 1.7 1.3 1.0 0.8 0.7* 0.7 0.8 1.0 1.2 1.4 1.5* 1.4 1.3 1.2
28 Mon 1.8 1.6 1.4 1.1 0.9 0.8 0.8* 0.9 1.0 1.1 1.2 1.3 1.4* 1.4
29 Tue 1.8* 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.8* 0.9 1.0 1.1 1.3 1.4
30 Wed 1.6 1.7 1.8 1.7 1.6 1.4 1.1 0.9 0.8 0.7* 0.7 0.9 1.1 1.4
GMT+08.00 New Moon 18 Full Moon 04 G-Land Bobby's Surf Camp