G-Land Tide Chart October

Tide Chart on October in G-Land Bobby's Surf Camp

Oct
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Thu 1.3 1.6 1.8 1.9* 1.9 1.7 1.4 1.1 0.8 0.6 0.6* 0.7 0.9 1.2
2 Fri 1.0 1.3 1.6 1.9 2.0* 2.0 1.7 1.4 1.0 0.6 0.5* 0.5 0.7 1.0
3 Sat 0.6 0.9 1.3 1.8 2.0 2.1* 2.0 1.7 1.2 0.8 0.5 0.3* 0.5 0.8
4 Sun 0.3 0.6 1.0 1.5 1.9 2.2* 2.2 1.9 1.5 1.0 0.6 0.3* 0.3 0.6
5 Mon 0.2* 0.3 0.7 1.2 1.7 2.1 2.2* 2.1 1.7 1.2 0.8 0.4 0.3* 0.4
6 Tue 0.1 0.1* 0.4 0.8 1.4 1.9 2.1 2.2* 1.9 1.5 1.0 0.6 0.3* 0.3
7 Wed 0.2 0.1* 0.2 0.5 1.1 1.6 2.0 2.1* 2.0 1.7 1.2 0.8 0.5 0.4*
8 Thu 0.5 0.2 0.1* 0.3 0.8 1.3 1.7 2.0 2.0* 1.8 1.4 1.0 07 0.5*
9 Fri 0.8 0.4 0.2* 0.3 0.6 1.0 1.4 1.7 1.9* 1.8 1.6 1.2 0.9 0.7
10 Sat 1.2 0.7 0.4 0.4* 0.5 0.8 1.1 1.4 1.7 1.7* 1.6 1.4 1.1 0.9
11 Sun 1.5 1.1 0.8 0.6 0.5* 0.7 0.9 1.2 1.4 1.5 1.6* 1.5 1.3 1.1
12 Mon 1.7 1.4 1.1 0.9 0.7 0.7* 0.8 0.9 1.1 1.3 1.4 1.5* 1.4 1.4
13 Tue 1.8 1.6 1.4 1.2 1.0 0.9 0.8* 0.8 0.9 1.0 1.2 1.3 1.4 1.5*
14 Wed 1.7 1.7* 1.6 1.5 1.3 1.1 0.9 0.8 0.8* 0.8 1.0 1.2 1.4 1.5
15 Thu 1.5 1.6 1.7 1.7* 1.6 1.4 1.2 0.9 0.7 0.7* 0.7 0.9 1.2 1.5
16 Fri 1.2 1.4 1.7 1.8 1.9* 1.7 1.4 1.1 0.8 0.6 0.6* 0.7 1.0 1.4
17 Sat 0.8 1.1 1.5 1.8 2.0* 1.9 1.7 1.4 1.0 0.7 0.5* 0.5 0.8 1.2
18 Sun 0.5 0.8 1.2 1.6 2.0 2.1* 2.0 1.6 1.2 0.8 0.5 0.4* 0.6 0.9
19 Mon 0.2* 0.5 0.9 1.4 1.8 2.1 2.1* 1.9 1.5 1.0 0.6 0.4* 0.4 0.7
20 Tue 0.1* 0.2 0.5 1.0 1.6 1.9 2.1* 2.0 1.7 1.3 0.8 0.5 0.4* 0.5
21 Wed 0.1 0.1* 0.3 0.7 1. 1.7 2.0 2.1* 1.9 1.5 1.0 0.6 0.4* 0.5
22 Thu 0.3 0.1* 0.1 0.5 0.9 1.4 1.8 2.0* 1.9 1.7 1.3 0.7 0.6 0.5*
23 Fri 0.6 0.2 0.1* 0.3 0.7 1.1 1.5 1.8 1.9* 1.8 1.5 1.1 0.8 0.6*
24 Sat 0.9 0.5 0.3* 0.3 0.5 0.9 1.3 1.6 1.8 1.8* 1.6 1.3 1.0 0.8
25 Sun 1.2 0.8 0.5 0.4* 0.5 0.7 1.0 1.3 1.5 1.7* 1.6 1.5 1.3 1.1
26 Mon 1.5 1.2 0.8 0.6 0.6* 0.6 0.8 1.1 1.3 1.5 1.6* 1.6 1.5 1.3
27 Tue 1.7 1.4 1.2 0.9 0.8 0.7* 0.7 0.9 1.0 1.2 1.4 1.5 1.6* 1.5
28 Wed 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.8* 0.8 1.0 1.2 1.4 1.6 1.7
29 Thu 1.6 1.7* 1.6 1.5 1.4 1.1 0.9 0.8 0.7* 0.8 1.0 1.2 1.5 1.7
30 Fri 1.3 1.6 1.7 1.7* 1.6 1.4 1.2 0.9 0.7 0.7* 0.8 1.0 1.3 1.6
31 Sat 1.0 1.3 1.6 1.8 1.8* 1.7 1.4 1.1 0.8 0.6 0.6* 0.8 1.1 1.5
GMT+08.00 New Moon 18 Full Moon 03 G-Land Bobby's Surf Camp