G-Land Tide Chart May

Tide Chart on May in G-Land Bobby's Surf Camp

May
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Fri 1.2 1.0 0.9* 0.9 1.0 1.3 1.6 1.9 2.1 2.2* 2.1 1.8 1.4 1.1
2 Sat 1.4 1.3 1.1 1.0* 1.0 1.2 1. 1.6 1.8 1.9 1.9* 1.8 1.6 1.4
3 Sun 1.6 1.5 1.4 1.3 1.2 1.1* 1.2 1.3 1.4 1.6 1.7 1.7* 1.7 1.6
4 Mon 1.6 1.7* 1.6 1.5 1.4 1.2 1.1 1.1* 1.1 1.2 1.4 1.5 1.6 1.7*
5 Tue 1.6 1.8 1.8* 1.8 1.7 1.5 1.2 1.0 0.9 0.9* 1.0 1.2 1.4 1.6
6 Wed 1.4 1.7 1.9 2.0* 2.0 1.8 1.5 1.1 0.9 0.7 0.7* 0.9 1.1 1.4
7 Thu 1.2 1.6 1.9 2.2 2.2* 2.1 1.8 1.3 0.9 0.6 0.5* 0.5 0.8 1.1
8 Fri 1.0 1.4 1.8 2.2 2.4* 2.3 2.1 1.6 1.1 0.7 0.4 0.3* 0.4 0.8
9 Sat 0.8 1.2 1.6 2.1 2.4 2.5* 2.4 2.0 1.4 0.9 0.4 0.2* 0.2 0.4
10 Sun 0.6 0.9 1.4 1.9 2.3 2.6* 2.6 2.3 1.8 1.2 0.6 0.2 0.1* 0.2
11 Mon 0.5* 0.7 1.1 1.6 2.2 2.5 2.7* 2.5 2.1 1.5 0.9 0.4 0.1 0.1*
12 Tue 0.6* 0.6 0.9 1.4 1.9 2.3 2.6 2.6* 2.3 1.9 1.3 0.7 0.3 0.1*
13 Wed 0.7 0.6* 0.8 1.1 1.6 2.0 2.4 2.6* 2.5 2.1 1.6 1.0 0.6 0.2
14 Thu 0.9 0.7* 0.7 0.9 1.3 1.7 2.1 2.4 2.4* 2.2 1.9 1.4 0.9 0.5
15 Fri 1.1 0.9 0.8* 0.9 1.1 1.4 1.8 2.1 2.2* 2.2 2.0 1.7 1.2 0.8
16 Sat 1.4 1.2 1.0 0.9* 1.0 1.2 1.5 1.7 2.0 2.1* 2.0 1.8 1.5 1.1
17 Sun 1.6 1.4 1.3 1.1 1.0* 1.1 1.2 1.4 1.6 1.8 1.8* 1.8 1.7 1.4
18 Mon 1.7* 1.7 1.5 1.4 1.2 1.1 1.1* 1.1 1.3 1.4 1.6 1.7 1.7* 1.6
19 Tue 1.8 1.8* 1.8 1.7 1.5 1.3 1.1 1.0* 1.0 1.1 1.2 1.4 1.5 1.6*
20 Wed 1.7 1.9 2.0* 1.9 1.8 1.5 1.2 1.0 0.8 0.8* 0.9 1.1 1.3 1.5
21 Thu 1.5 1.9 2.1 2.2* 2.1 1.8 1.5 1.1 0.8 0.6 0.6* 0.7 1.0 1.3
22 Fri 1.3 1.7 2.0 2.3 2.3* 2.1 1.8 1.4 0.9 0.6 0.4* 0.4 0.6 1.0
23 Sat 1.1 1.5 1.9 2.3 2.4* 2.1 2.1 1.7 1.2 0.7 0.4 0.2* 0.3 0.6
24 Sun 0.8 1.2 1.7 2.1 2.4 2.5* 2.4 2.0 1.5 0.9 0.5 0.2 0.2* 0.3
25 Mon 0.7 1.0 1.4 1.9 2.3 2.6 2.6* 2.3 1.8 1.3 0.7 0.3 0.1* 0.1
26 Tue 0.6* 0.8 1.1 1.6 2.1 2.5 2.6* 2.5 2.1 1.6 1.0 0.5 0.2 1.1*
27 Wed 0.7* 0.7 0.9 1.3 1.8 2.2 2.5 2.6* 2.4 1.9 1.4 0.8 0.4 1.1*
28 Thu 0.8 0.7* 0.8 1.1 1.5 1.9 2.3 2.5* 2.4 2.1 1.7 1.2 0.7 0.3
29 Fri 1.0 0.8 0.8* 0.9 1.2 1.6 2.0 2.2 2.3* 2.2 1.9 1.5 1.0 0.6
30 Sat 1.3 1.0 0.9 0.9* 1.0 1.3 1.6 1.9 2.1 2.2* 2.0 1.7 1.3 0.9
31 Sun 1.6 1.3 1.1 1.0 0.9* 1.1 1.3 1.6 1.8 1.9 2.0* 1.8 1.5 1.2
GMT+08.00 New Moon 23 Full Moon 09 G-Land Bobby's Surf Camp