G-Land Tide Chart March

Tide Chart on March in G-Land Bobby's Surf Camp :

March
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Sun 0.6 0.3 0.2* 0.4 0.9 1.5 2.0 2.4 2.5* 2.4 2.0 1.5 0.9 0.5
2 Mon 0.8 0.5 0.3* 0.4 0.7 1.2 1.8 2.2 2.5 2.5* 2.2 1.8 1.3 0.8
3 Tue 1.1 0.7 0.5 0.5* 0.7 1.1 1.5 1.9 2.3 2.4* 2.3 2.0 1.6 1.1
4 Wed 1.2 1.0 0.7 0.7* 0.7 1.0 1.3 1.7 2.0 2.2 2.2* 2.1 1.8 1.5
5 Thu 1.3 1.1 1.0 0.9 0.9* 1.0 1.2 1.4 1.7 1.9 2.0* 2.0 19 1.7
6 Fri 1.3 1.2 1.2 1.1 1.1* 1.1 1.2 1.3 1.4 1.6 1.7 1.8 1.9* 1.8
7 Sat 1.2 1.3 1.3 1.3* 1.3 1.3 1.2 1.2* 1.2 1.3 1.4 1.6 1.7 1.8
8 Sun 1.0 1.2 1.4 1.5 1.6* 1.5 1.4 1.3 1.2 1.1* 1.1 1.2 1.4 1.6
9 Mon 0.8 1.0 1.3 1.6 1.8 1.8* 1.7 1.5 1.2 1.0 0.9* 0.9 1.1 1.3
10 Tue 0.5 0.8 1.2 1.6 1.9 2.0* 2.0 1.7 1.4 1.0 0.7 0.6* 0.7 1.0
11 Wed 0.3 1.6 1.0 1.5 1.9 2.2 2.2* 2.0 1.6 1.1 0.7 0.5 0.4* 0.6
12 Thu 0.2* 0.4 0.8 1.3 1.8 2.2 2.4* 2.3 1.9 1.4 0.9 0.5 0.3* 0.4
13 Fri 0.2* 0.2 0.5 1.1 1.7 2.2 2.5 2.5* 2.2 1.7 1.1 0.6 0.2 0.2*
14 Sat 0.2 0.2* 0.4 0.8 1.4 2.0 2.4 2.6* 2.4 2.0 1.4 0.8 0.4 0.1*
15 Sun 0.4 0.2* 0.3 0.7 1.2 1.8 2.3 2.6* 2.6 2.3 1.8 1.2 0.6 0.3
16 Mon 0.6 0.4 0.3* 0.6 1.0 1.5 2.1 2.4 2.6* 2.4 2.0 1.5 0.9 0.5
17 Tue 0.9 0.6 0.4* 0.5 0.9 1.3 1.8 2.2 2.4* 2.4 2.0 1.8 1.3 0.8
18 Wed 1.1 0.8 0.6 0.6* 0.8 1.1 1.5 1.9 2.2 2.3* 2.0 2.0 1.6 1.2
19 Thu 1.3 1.0 0.9 0.8* 0.9 1.1 1.3 1.6 1.9 2.1 2.1* 2.0 1.8 1.5
20 Fri 1.3 1.2 1.1 1.0 1.0* 1.1 1.2 1.4 1.6 1.8 1.9 1.9* 1.8 1.7
21 Sat 1.3 1.3* 1.3 1.3 1.2 1.2* 1.2 1.3 1.3 1.4 1.6 1.7 1.8 1.8*
22 Sun 1.2 1.3 1.5 1.5* 1.5 1.4 1.3 1.2 1.2 1.2* 1.2 1.4 1.5 1.7
23 Mon 1.0 1.2 1.5 1.7 1.8* 1.7 1.5 1.3 1.1 1.0 0.9* 1.0 1.2 1.5
24 Tue 0.7 1.1 1.4 1.8 2.0 2.0* 1.8 1.5 1.2 0.9 0.7 0.7* 0.9 1.2
25 Wed 0.5 0.8 1.3 1.7 2.1 2.2* 2.1 1.8 1.4 0.6 0.6 0.5* 0.5 0.8
26 Thu 0.3 0.6 1.1 1.6 2.1 2.3 2.4* 2.1 1.7 1.1 0.7 0.3 0.3* 0.5
27 Fri 0.2* 0.4 0.9 1.4 2.0 2.4 2.5* 2.4 2.0 1.4 0.8 0.4 0.2* 0.2
28 Sat 0.2* 0.3 0.7 1.2 1.8 2.3 2.6* 2.6 2.3 1.7 1.1 0.6 0.2* 0.1*
29 Sun 0.3 0.3* 0.5 1.0 1.5 2.1 2.5 2.6* 2.5 2.0 1.5 0.8 0.4 0.1*
30 Mon 0.5 0.3* 0.4 0.8 1.3 1.9 2.3 2.6* 2.6 2.3 1.8 1.2 0.6 0.3
31 Tue 0.7 0.5 0.5* 0.7 1.1 1.6 2.1 2.4 2.5* 2.4 2.0 1.5 1.0 0.5
GMT+08.00 New Moon 25 Full Moon 10 G-Land Bobby's Surf Camp