G-Land Tide Chart June

Tide Chart on June in G-Land Bobby's Surf Camp

June
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Mon 1.8 1.6 1.4 1.2 1.0 1.0* 1.1 1.2 1.5 1.6 1.8 1.8* 1.7 .4
2 Tue 1.9* 1.8 1.7 1.4 1.2 1.1 1.0* 1.0 1.1 1.3 1.5 1.6 1.6* 1.6
3 Wed 1.9 2.0* 1.9 1.7 1.5 1.2 1.0 .9 0.9* 1.0 1.1 1.3 1.5 1.5*
4 Thu 1.8 2.0 2.1* 2.0 1.8 1.5 1.2 0.9 0.8 0.7* 0.8 1.0 1.2 1.4
5 Fri 1.6 1.9 2.2 2.2* 2.1 1.9 1.5 1.1 0.8 0.6 0.5* 0.6 0.9 1.2
6 Sat 1.4 1.8 2.1 2.3 2.3* 2.2 1.8 1.4 1.0 0.6 0.4 0.4* 0.6 0.9
7 Sun 1.1 1.5 1.9 2.3 2.4* 2.4 2.2 1.7 1.2 0.8 0.4 0.2* 0.3 0.5
8 Mon 0.9 1.2 1.7 2.1 2.4 2.5* 2.4 2.1 1.6 1.0 0.5 0.2 0.1* 0.3
9 Tue 0.7 1.0 1.4 1.8 2.2 2.5 2.6* 2.3 1.9 1.4 0.8 0.4 0.1* 0.1
10 Wed 0.7* 0.8 1.1 1.5 2.0 2.3 2.5* 2.5 2.2 1.7 1.1 0.6 0.2 0.1*
11 Thu 0.7 0.7* 0.9 1.2 1.6 2.1 2.4 2.5* 2.4 2.0 1.5 0.9 0.5 0.2
12 Fri 0.9 0.7* 0.7 1.0 1.3 1.7 2.1 2.4 2.4* 2.2 1.8 1.3 0.8 0.4
13 Sat 1.2 0.9 0.8* 0.8 1.1 1.4 1.8 2.1 2.3* 2.2 2.0 1.5 1.1 0.6
14 Sun 1.4 1.1 0.9 0.8* 0.9 1.1 1.4 1.8 2.0 2.1* 2.0 1.7 1.4 1.0
15 Mon 1.7 1.4 1.1 0.9 0.9* 0.9 1.1 1.4 1.7 1.9 1.9* 1.8 1.6 1.2
16 Tue 1.9 1.7 1.4 1.2 1.0 0.9* 1.0 1.1 1.3 1.5 1.7 1.7* 1.6 1.4
17 Wed 2.0* 1.9 1.7 1.5 1.2 10 0.9* 0.9 1.0 1.2 1.4 1.5 1.6* 1.5
18 Thu 2.0 2.1* 2.0 1.8 15 1.2 1.0 0.8 0.8* 0.9 1.0 1.2 14 1.5
19 Fri 1.9 2.1 2.1* 2.1 1.9 1.6 1.2 0.9 0.7 0.7* 0.7 0.9 1.1 1.3
20 Sat 1.7 2.0 2.2 2.2* 2.1 1.9 1.5 1.2 0.8 0.6 0.5* 0.6 0.8 1.0
21 Sun 1.4 1.7 2.1 2.3 2.3* 2.2 1.9 1.5 1.0 0.6 04 0.3* 0.5 0.7
22 Mon 1.1 1.5 1.9 2.2 2.4 2.4* 2.2 1.8 1.3 0.8 0.8 0.2* 0.2 0.4
23 Tue 0.9 1.2 1.6 2.0 2.3 2.5* 2.4 2.1 1.7 1.1 0.6 0.3 0.1* 0.2
24 Wed 0.7* 0.9 1.2 1.7 2.1 2.4 2.5* 2.4 2.0 1.5 0.9 0.4 0.1 0.1*
25 Thu 0.7* 0.7 1.0 1.3 1.8 2.2 2.5 2.5* 2.3 1.8 1.3 0.7 0.3 0.1*
26 Fri 0.8 0.7* 0.8 1.0 1.5 1.9 2.3 2.4* 2.4 2.1 1.6 1.0 0.5 0.2
27 Sat 1.0 0.7 0.7* 0.8 1.1 1.6 2.0 2.3 2.3* 2.2 1.8 1.3 0.8 0.4
28 Sun 1.3 0.9 0.7* 0.7* 0.9 1.2 1.6 2.0 2.2 2.2* 2.0 1.6 1.1 0.7
29 Mon 1.5 1.2 0.9 0.7* 0.8 1.0 1.3 1.6 1.9 2.0* 2.0 1.7 1.4 1.0
30 Tue 1.8 1.5 1.2 0.9 0.8* 0.8 1.0 1.3 1.5 1.8 1.8* 1.8 1.5 1.2
GMT+08.00 New Moon 22 Full Moon 07 G-Land Bobby's Surf Camp