G-Land Tide Chart August

Tide Chart on August in G-Land Bobby's Surf Camp

August
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Sat 2.1* 2.0 1.8 1.6 1.3 1.1 0.9 0.8* 0.9 0.9 1.1 1.2 1.3 1.3*
2 Sun 1.9 2.0* 2.0 1.9 1.6 1.4 1.1 0.9 0.8 0.7* 0.8 0.9 1.0 1.2
3 Mon 1.7 1.9 2.0 2.0* 1.9 1.7 1.5 1.1 0.9 0.6 0.6* 0.6 0.8 1.0
4 Tue 1.4 1.7 1.9 2.1 2.2* 2.1 1.8 1.4 1.0 0.7 0.5 0.4* 0.5 0.7
5 Wed 1.1 1.3 1.7 2.0 2.2 2.3* 2.1 1.8 1.3 0.9 0.5 0.3 0.3* 0.5
6 Thu 0.8 1.0 1.4 1.8 2.1 2.4* 2.3 2.1 1.7 1.1 0.6 0.3 01* 0.2
7 Fri 0.6* 0.7 1.0 1.5 1.9 2.3 2.4* 2.3 2.0 1.5 0.9 0.4 0.1 0.1*
8 Sat 0.5 0.5* 0.7 1.1 1.6 2.1 2.4 2.4* 2.2 1.8 1.2 0.6 0.2 0.1*
9 Sun 0.6 0.4* 0.5 0.8 1.3 1.8 2.2 2.4* 2.3 2.0 1.5 0.9 0.4 0.1
10 Mon 0.8 0.4 0.4* 0.5 0.9 1.4 1.9 2.2 2.3* 2.1 1.7 1.2 0.7 0.3
11 Tue 1.1 0.6 0.4* 0.4 0.7 1.1 1.6 1.9 2.1* 2.1 1.8 1.4 0.9 0.5
12 Wed 1.4 0.9 .6 0.5* 0.5 0.8 1.2 1.6 1.9 2.0* 1.9 1.6 1.2 0.8
13 Thu 1.7 1.3 0.9 0.6 0.6* 0.7 1.0 1.3 1.6 1.7 1.7* 1.6 1.3 1.0
14 Fri 1.9 1.6 1.2 0.9 0.7 0.7* 0.8 1.0 1.3 1.4 1.5* 1.5 1.4 1.2
15 Sat 2.0 1.8 1.5 1.3 1.0 0.9 0.8* 0.9 1.0 1.1 1.3 1.3* 1.3 1.3
16 Sun 2.0* 1.9 1.8 1.6 1.4 1.1 1.0 0.9 0.8* 0.9 1.0 1.1 1.2 1.2
17 Mon 1.8 1.9 1.9* 1.9 1.7 1.5 1.2 1.0 0.8 0.7 0.7* 0.8 0.9 1.1
18 Tue 1.5 1.8 1.9 2.0* 2.0 1.8 1.6 1.2 0.9 0.7 0.5* 0.5 0.7 0.9
19 Wed 1.2 1.5 1.8 2.0 2.1* 2.1 1.9 1.5 1.1 0.7 0.5 0.3* 0.4 0.7
20 Thu 0.9 1.1 1.5 1.9 2.2 2.3* 2.2 1.9 1.4 0.9 0.5 0.3 0.2* 0.4
21 Fri 0.6* 0.8 1.2 1.6 2.0 2.3 2.4* 2.2 1.7 1.2 0.7 0.3 0.1* 0.2
22 Sat 0.4* 0.5 0.8 1.3 1.8 2.2 2.4* 2.3 2.0 1.5 0.9 0.4 0.1 0.1*
23 Sun 0.4 0.3* 0.5 0.9 1.5 2.0 2.3 2.4* 2.2 1.8 1.2 0.7 0.2 0.1*
24 Mon 0.5 0.3* 0.3 0.6 1.1 1.6 2.1 2.3* 2.3 2.0 1.5 0.9 0.4 0.2*
25 Tue 0.7 0.4 0.3* 0.4 0.8 1.3 1.8 2.1 2.2* 2.1 1.7 1.2 0.7 0.3
26 Wed 1.1 0.6 0.4 0.3* 0.6 1.0 1.4 1.8 2.0* 2.0 1.8 1.4 0.9 0.6
27 Thu 1.4 0.9 0.6 0.4* 0.5 0.8 1.1 1.5 1.8 1.9* 1.8 1.5 1.1 0.8
28 Fri 1.7 1.3 0.9 0.7 0.6* 0.7 0.9 1.2 1.5 1.6 1.6* 1.5 1.3 1.0
29 Sat 1.9 1.6 1.2 1.0 0.8 0.7* 0.8 1.0 1.2 1.3 1.4 1.4* 1.3 1.2
30 Sun 1.9 1.8 1.6 1.3 1.1 0.9 0.9* 0.9 0.9 1.0 1.1 1.2 1.3* 1.3
31 Mon 1.9* 1.9 1.8 1.6 1.4 1.2 1.0 0.9 0.8 0.8* 0.9 1.0 1.1 1.2
GMT+08.00 New Moon 20 Full Moon 05 G-Land Bobby's Surf Camp