G-Land Tide Chart July

Tide Chart on July in G-Land Bobby's Surf Camp

July
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Wed 2.0 1.8 1.5 1.2 1.0 0.8* 0.9 1.0 1.2 1.4 1.6 1.6* 1.6 1.4
2 Thu 2.1* 2.0 1.8 1.5 1.2 1.0 0.9 0.8* 0.9 1.1 1.3 1.4 1.5* 1.4
3 Fri 2.0 2.1* 2.0 1.8 1.6 1.3 1.0 0.8 0.8* 0.8 0.9 1.1 1.3 1.4
4 Sat 1.9 2.1 2.1* 2.1 1.9 1.6 1.3 1.0 0.7 0.6* 0. 0.8 1.0 1.2
5 Sun 1.6 1.9 2.1 2.2* 2.2 1.9 1.6 1.2 0.9 0.6 0.5* 0.5 0.7 0.9
6 Mon 1.3 1.7 2.0 2.2 2.3* 2.2 2.0 1.6 1.1 0.7 0.4 0.3* 0.4 0.6
7 Tue 1.0 1.4 1.7 2.1 2.3 2.4* 2.3 1.9 1.4 0.9 0.5 0.3 0.2* 0.4
8 Wed 0.8 1.0 1.4 1.8 2.2 2.4 2.4* 2.2 1.8 1.3 0.7 0.3 0.1* 0.2
9 Thu 0.7* 0.8 1.1 1.5 2.0 2.3 2.5* 2.4 2.1 1.6 1.0 0.5 0.2 0.1*
10 Fri 0.7 0.6* 0.8 1.2 1.6 2.1 2.4 2.8* 2.3 1.9 1.4 0.8 0.3 0.1*
11 Sat 0.8 0.6* 0.6 0.9 1.3 1.7 2.1 2.4* 2.4 2.1 1.7 1.1 0.6 0.2
12 Sun 1.0 0.7 0.6* 0.7 1.0 1.4 1.8 2.2 2.3* 2.2 1.9 1.4 0.9 0.4
13 Mon 1.3 039 0.7 0.6* 0.7 1.1 1.5 1.8 2.1 2.1* 2.0 1.6 1.2 0.7
14 Tue 1.6 1.2 0.9 0.7 0.7* 0.8 1.1 1.5 1.8 1.9* 1.9 1.7 1.4 1.0
15 Wed 1.9 1.5 1.2 0.9 0.7* 0.8 0.9 1.2 1.4 1.7 1.8* 1.7 1.5 1.2
16 Thu 2.1 1.8 1.5 1.2 0.9 0.8 0.8* 0.9 1.1 1.3 1.5 1.5* 1.5 1.3
17 Fri 2.1* 2.0 1.8 1.5 1.3 1.0 0.9 0.8* 0.9 1.0 1.2 1.3 1.4* 1.4
18 Sat 2.0 2.1* 2.0 1.8 1.6 1.3 1.1 0.9 0.8* 0.8 0.9 1.0 1.1 1.3
19 Sun 1.8 2.0 2.1* 2.1 1.9 1.7 1.4 1.0 0.8 0.6 0.6* 0.7 0.9 1.1
20 Mon 1.5 1.8 2.0 2.2* 2.2 2.0 1.7 1.3 1.0 0.7 0.5 0.4* 0.6 0.8
21 Tue 1.2 1.5 1.9 2.1 2.3* 2.2 2.0 1.7 .2 0.8 0.5 0.3* 0.3 0.5
22 Wed 0.9 1.2 1.6 1.9 2.2 2.4* 2.3 2.0 1.6 1.1 0.6 0.3 0.2* 0.3
23 Thu 0.7* 0.9 1.2 1.7 2.1 2.4 2.4* 2.3 1.9 1.4 0.8 0.4 0.1 0.1*
24 Fri 0.6* 0.6 0.9 1.3 1.8 2.2 2.4* 2.4 2.2 1.7 1.1 0.6 0.2 0.0*
25 Sat 0.6 05* 0.6 1.0 1.4 1.9 2.3 2.4* 2.3 2.0 1.4 0.9 0.4 0.1
26 Sun 0.8 0.5 0.5* 0.8 1.1 1.6 2.0 2.3 2.4* 2.1 1.7 1.2 0.6 0.2
27 Mon 1.1 0.7 0.5* 0.5 0.8 1.2 1.7 2.1 2.2* 2.2 1.9 1.4 0.9 0.5
28 Tue 1.4 0.9 0.6 0.5* 0.6 0.9 1.3 1.7 2.0 2.1* 1.9 1.6 1.2 0.7
29 Wed 1.7 1.2 0.9 0.6 0.6* 0.8 1.0 1.4 1.7 1.9* 1.8 1.7 1.3 1.0
30 Thu 1.9 1.6 1.2 0.9 0.7 0.7* 0.9 1.1 1.3 1.6 1.6* 1.6 1.4 1.2
31 Fri 2.1 1.8 1.5 1.2 1.0 0.8 0.8* 0.9 1.1 1.2 1.4 1.4* 1.4 1.3
GMT+08.00 New Moon 21 Full Moon 07 G-Land Bobby's Surf Camp