G-Land Tide Chart April

Tide Chart on April in G-Land Bobby's Surf Camp

April
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Wed 1.0 0.7 0.6* 0.7 0.9 1.4 1.8 2.2 2.4* 2.4 2.2 1.8 1.3 0.9
2 Thu 1.2 0.9 0.8 0.8* 0.9 1.2 1.5 1.9 2.1 2.2* 2.1 1.9 1.6 1.2
3 Fri 1.3 1.2 1.0 1.0* 1.0 1.1 1.3 1.6 1.8 1.9 2.0* 1.9 1.8 1.5
4 Sat 1.4* 1.3 1.3 1.2 1.2* 1.2 1.2 1.3 1.5 1.6 1.7 1.8* 1.8 1.7
5 Sun 1.3 1.4 1.5* 1.5 1.4 1.3 1.3 1.2* 1.2 1.3 1.4 1.5 1.6 1.7
6 Mon 1.2 1.4 1.6 1.7* 1.7 1.6 .4 1.2 1.1 1.0* 1.0 1.2 1.4 1.6
7 Tue 1.0 1.3 1.6 1.9 1.9* 1.9 1.6 1.3 1.0 0.8 0.7* 0.8 1.0 1.3
8 Wed 0.8 1.2 1.6 1.9 2.1 2.1* 1.9 1.6 1.2 0.8 0.6 0.5* 0.7 1.0
9 Thu 0.6 0.9 1.4 1.9 2.2 2.4* 2.2 1.9 1.4 0.9 0.5 0.3* 0.4 0.7
10 Fri 0.4 0.7 1.2 1.8 2.2 2.5* 2.5 2.2 1.7 1.1 0.6 0.3 0.2* 0.3
11 Sat 0.3* 0.5 1.0 1.5 2.1 2.5 2.6* 2.5 2.0 1.4 0.8 0.3 0.1* 0.1
12 Sun 0.3* 0.4 0.8 1.3 1.9 2.4 2.6* 2.6 2.3 1.8 1.1 0.6 0.2 0.1*
13 Mon 0.4 0.4* 0.6 1.1 1.6 2.2 2.5 2.7* 2.5 2.1 1.5 0.9 0.4 0.1*
14 Tue 0.6 0.5* 0.5 0.9 1.4 1.9 2.3 2.6* 2.6 2.3 1.8 1.2 0.7 0.3
15 Wed 0.8 0.6 0.6* 0.8 1.1 1.6 2.0 2.4 2.5* 2.3 2.0 1.5 1.0 0.6
16 Thu 1.1 0.8 0.7* 0.8 1.0 1.4 1.7 2.1 2.3 2.3* 2.1 1.8 1.4 1.0
17 Fri 1.3 1.1 1.0 0.9* 1.0 1.2 1.5 1.7 2.0 2.1* 2.0 1.9 1.6 1.3
18 Sat 1.4 1.3 1.2 1.1 1.1* 1.1 1.3 1.4 1.6 1.8 1.8* 1.8 1.7 1.5
19 Sun 1.5 1.5* 1.5 1.4 1.3 1.2 1.2* 1.2 1.3 1.4 1.5 1.6 1.7* 1.7
20 Mon 1.4 1.6 1.7* 1.7 1.6 1.4 1.3 1.1 1.1* 1.1 1.2 1.3 1.5 1.7
21 Tue 1.3 1.6 1.8 1.9* 1.8 1.7 1.4 1.2 1.0 0.8* 0.9 1.0 1.2 1.5
22 Wed 1.1 1.5 1.8 2.0 2.1* 2.0 1.7 1.3 1.0 0.7 0.6* 0.7 0.9 1.2
23 Thu 0.9 1.3 1.7 2.1 2.3* 2.3 2.0 1.6 1.1 0.7 0.4 0.4* 0.5 0.9
24 Fri 0.7 1.1 1.5 2.0 2.4 2.5* 2.3 1.9 1.4 0.9 0.4 0.2* 0.3 0.5
25 Sat 0.5 0.8 1.3 1.9 2.3 2.6* 2.5 2.2 1.7 1.1 0.6 0.2 0.1* 0.3
26 Sun 0.4* 0.6 1.1 1.6 2.2 2.5 2.7* 2.5 2.1 1.5 0.9 0.4 0.1* 0.1
27 Mon 0.4* 0.5 0.9 1.4 1.9 2.4 2.6* 2.6 2.3 1.8 1.2 0.6 0.2 0.1*
28 Tue 0.5 0.5* 0.7 1.1 1.6 2.1 2.5 2.6* 2.5 2.1 1.5 0.9 0.5 0.2
29 Wed 0.7 0.6* 0.7 0.9 1.4 1.8 2.2 2.5 2.5* 2.3 1.8 1.3 0.8 0.4
30 Thu 1.0 0.8 0.7* 0.8 1.1 1.5 1.9 2.2 2.4* 2.3 2.0 1.6 1.1 0.7
GMT+08.00 New Moon 24 Full Moon 09 G-Land Bobby's Surf Camp