<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; tide</title>
	<atom:link href="http://grajagan.com/g-land/tag/tide/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Sat, 31 Jul 2010 02:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>July 20th 2010</title>
		<link>http://grajagan.com/g-land/july-20th-2010-2/</link>
		<comments>http://grajagan.com/g-land/july-20th-2010-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:00:59 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[blessed]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[chopper]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3928</guid>
		<description><![CDATA[G-Land was still good again today! We have been blessed and it just hasn&#8217;t stopped. So many good waves, low tide and high tide and crowd is very minimal. Slightly smaller than yesterday but still 6ft sets. Only slept 3 hours last night. I went to G-Land surf camp to check my photos and there [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/july-20th-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 16th 2010</title>
		<link>http://grajagan.com/g-land/july-16th-2010/</link>
		<comments>http://grajagan.com/g-land/july-16th-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 11:38:17 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshores]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3883</guid>
		<description><![CDATA[G-Land has been amazing for the past 6 days.  Swell has been solid since the 11th and still real nice today.  It backed off from yesterday&#8217;s size, getting up to 12 foot faces on the solid ones, but mostly breaking at about 8 foot.  Wind was good for most of the day, just swinging around [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/july-16th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 13th 2010</title>
		<link>http://grajagan.com/g-land/july-13th-2010/</link>
		<comments>http://grajagan.com/g-land/july-13th-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:59:57 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3841</guid>
		<description><![CDATA[G-Land continued to give us all real nice waves through the entire day.  Early morning conditions were nice&#8230;offshore, clean, and lined up.  Strangely surprising how many early mornings have started out clean.  Money Trees was really refined and running down the reef for a few hundred yards, staying hollow and fast.  Surf was about 8-10 [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/july-13th-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 11th 2010</title>
		<link>http://grajagan.com/g-land/july-11th-2010/</link>
		<comments>http://grajagan.com/g-land/july-11th-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 11:55:27 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[20/20]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[high tide]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[lagoon]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Low Tide]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[Tigertracks]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3822</guid>
		<description><![CDATA[G-Land was big today.  A new swell came in and I could hear it clearly from my room when I woke up at 6:30.  The surf got up to solid 16 foot faces around 12:30 and as the tide dropped enough to keep the ocean out of the lagoon, a strong current was sweeping down [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/july-11th-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 10th 2010</title>
		<link>http://grajagan.com/g-land/july-10th-2010/</link>
		<comments>http://grajagan.com/g-land/july-10th-2010/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:12:32 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Low Tide]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3812</guid>
		<description><![CDATA[G-Land went a bit schizophrenic today&#8230;or maybe I just went schizo from it.  Swell was pretty small and conditions not so good in the early morning. Surf was small, bumpy and the swell lines were broken up.  But by 11:00, really nice sets were breaking through Money Trees, setting up some long, hollow sections.  Waves [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/july-10th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 30th 2010</title>
		<link>http://grajagan.com/g-land/june-30th-2010/</link>
		<comments>http://grajagan.com/g-land/june-30th-2010/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:26:53 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[Bobby's]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3750</guid>
		<description><![CDATA[G-Land picked up with the tide today. There were 6 ft sets at high tide. Unfortunately it went out with the tide and was lucky to be 3ft by this afternoon. The direction seemed alot better in the morning and swung a little too west by the afternoon also. Even though G-Land only brang us [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/june-30th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 24th 2010</title>
		<link>http://grajagan.com/g-land/june-24th-2010-2/</link>
		<comments>http://grajagan.com/g-land/june-24th-2010-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:21:00 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[bomby]]></category>
		<category><![CDATA[bunk]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[frothing]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[resting]]></category>
		<category><![CDATA[surfed]]></category>
		<category><![CDATA[sweep]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[wobble]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3692</guid>
		<description><![CDATA[G-Land picked up and was a solid 6ft by mid morning. The new guests were frothing at the sight and alot of people surfed before lunch. The swell kept pushing in and with the tide going out the sweep down the pont was intense and the wave surface went all choppy. G-Land was really ugly [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/june-24th-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land &#8211; May 28th 2010</title>
		<link>http://grajagan.com/g-land/g-land-may-28th-2010/</link>
		<comments>http://grajagan.com/g-land/g-land-may-28th-2010/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:49:00 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[changeover]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[muddy]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[Woody]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3483</guid>
		<description><![CDATA[G-land was really fun today. The swell was 2-3ft but really fun! We had 21 arrivals and 18 leave so it was a pretty big changeover day. The tide was high when the boat came in and the track was really muddy so the new visitors were in for a challenging hike to the camp [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-may-28th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16th 2010</title>
		<link>http://grajagan.com/g-land/may-16th-2010/</link>
		<comments>http://grajagan.com/g-land/may-16th-2010/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:27:35 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[brett mcpherson]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3409</guid>
		<description><![CDATA[G-Land is not giving me too many +++  to write about as far as the surf goes.  New swell did come in, but the wind was horrible the entire day.  It would have been nice to adventure to the eastern side of the  peninsula to check out the reef passes and hopefully that happens tomorrow. [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-16th-2010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>G-Land on May 6th 2010</title>
		<link>http://grajagan.com/g-land/may-6th-2010/</link>
		<comments>http://grajagan.com/g-land/may-6th-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:37:21 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[speed reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3295</guid>
		<description><![CDATA[G-Land STILL continuing to provide us all with really good-fun waves.  Surf was about 6-8 foot faces, but ever so patiently, the point would line up with a 10 foot set.  Fairly inconsistent through the day, but several pulses made the wait worthwhile. Interesting cause Money Trees was not really recieving too much of the [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->