<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; swell</title>
	<atom:link href="http://grajagan.com/g-land/tag/swell/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Thu, 24 May 2012 03:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 20th 2012</title>
		<link>http://grajagan.com/g-land/may-20th-2012/</link>
		<comments>http://grajagan.com/g-land/may-20th-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:38:11 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Gandrung]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8056</guid>
		<description><![CDATA[G-LAND &#8230;   New Moon hiding in the sky tonight and that means 2 things&#8230;.big tides and Gandrung party in the darkness of the hiding moon.  Swell still coming in and the same story being told from the past 2 days.   Super strong offshores already blowing beautifully from dawn.  You know those mornings when you&#8217;re sitting [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19th 2012</title>
		<link>http://grajagan.com/g-land/may-19th-2012/</link>
		<comments>http://grajagan.com/g-land/may-19th-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:54:19 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8042</guid>
		<description><![CDATA[G-LAND &#8230;   Such an amazing looking morning!!!  I was out front at around 6:30 and the winds were already blowing strong offshore, keeping up through the whole day and keeping things looking real polished and nice.  The swell backed down a little, more like 8-10 foot faces but since the swell was still coming in [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 18th 2012</title>
		<link>http://grajagan.com/g-land/may-18th-2012/</link>
		<comments>http://grajagan.com/g-land/may-18th-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:35:51 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[monet trees]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8039</guid>
		<description><![CDATA[G-LAND &#8230;   The month of May has pretty much been filled with swell up until now.  It&#8217;s seeming to be a great month to be out here, especially since the forecast looks real nice as it runs out through the end of the month.   Little pulse tomorrow,   another swell on the 22nd,   another swell on [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-18th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17th 2012</title>
		<link>http://grajagan.com/g-land/may-17th-2012/</link>
		<comments>http://grajagan.com/g-land/may-17th-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:42 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[hollow]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Tigertracks]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8033</guid>
		<description><![CDATA[G-LAND &#8230;  Great winds and good swell matched up for what became a normal looking G-Land today.  The end of yesterday did get a cleaning from some offshore blows, but today it was all day long.   So that&#8217;s maybe gonna be the shift back to more consistent winds coming from the direction one would hope [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15-16 2012</title>
		<link>http://grajagan.com/g-land/may-15-16-2012/</link>
		<comments>http://grajagan.com/g-land/may-15-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:17:49 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[bombora]]></category>
		<category><![CDATA[fan palms]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8021</guid>
		<description><![CDATA[G-LAND &#8230;   Break of the day and the Bombora was showing signs of a new swell.  By the time the tide bottomed out around 10, whitewater coming off the outer reef just made everything look real promising, just left with only the wind to do what it can.  Another swell matched up with no proper [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-15-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11th 2012</title>
		<link>http://grajagan.com/g-land/may-11th-2012/</link>
		<comments>http://grajagan.com/g-land/may-11th-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:57:30 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7960</guid>
		<description><![CDATA[G-LAND &#8230;   Tough to really say that today was THE DAY comparing it to yesterday.  Both days gotta be put together as THE DAYS&#8230;since i came in.  Some quality waves&#8230;yesterday was bigger&#8230;today was cleaner with better winds but didn&#8217;t last as long.  But both days were setting up some really makeable waves through Speedies. Those [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-11th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9-10 2012</title>
		<link>http://grajagan.com/g-land/may-9-10-2012/</link>
		<comments>http://grajagan.com/g-land/may-9-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:08:48 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7940</guid>
		<description><![CDATA[G-LAND &#8230;  The signs of another new swell were in force not far off the break of day on the 9th.  Big sets running through Money Trees were peeling down the reef sectionless, with somewhat bad winds making them look so promising IF/WHEN the offshores may come alive.  Yesterday, eventhough it was fun, the winds [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-9-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30th 2012</title>
		<link>http://grajagan.com/g-land/april-30th-2012/</link>
		<comments>http://grajagan.com/g-land/april-30th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:46:01 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7877</guid>
		<description><![CDATA[G-LAND &#8230; I can understand why on the 28th, the last transport into here was only ridden by a few people.  The forecast wasn&#8217;t something that looked too positive.  Bad winds and a very short lived swell that came in on the 27th and faded out by the 28th, which means a gambler would have [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29th 2012</title>
		<link>http://grajagan.com/g-land/april-29th-2012/</link>
		<comments>http://grajagan.com/g-land/april-29th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:17:33 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7870</guid>
		<description><![CDATA[G-LAND &#8230; Everything looked real normal, real typical for G-Land in the early morning.  With the end of yesterday showing a lot of promise that today may be the end of the onshore, the view we were getting at 7 AM was pumping up the promising feeling.  It was offshore by 9:30 and there was [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-29th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28th 2012</title>
		<link>http://grajagan.com/g-land/april-28th-2012/</link>
		<comments>http://grajagan.com/g-land/april-28th-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:20:29 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7857</guid>
		<description><![CDATA[G-LAND &#8230;  It&#8217;s about time i put something up on this report.  I haven&#8217;t been out here that long, coming into camp on the 25th, but i still needed a little time before the motivation to sit in front of the computer and share some thoughts set it .  This is Michael.   And so, WELCOME [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

