<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; surf forecast</title>
	<atom:link href="http://grajagan.com/g-land/tag/surf-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>G-Land Info Forecast – February 9th 2012 on Thursday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-9th-2012-on-thursday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-9th-2012-on-thursday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:41:40 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7608</guid>
		<description><![CDATA[G-Land Info Forecast – February 9th 2012 on Thursday Latest Conditions Summary in G-Land : Swell: 7ft &#8211; 13sec with swell derection 200° Wind: 6 mph with wind derection &#8211; 253°- Temperature: Sea 29° c and Air 26° c High tides 9:53am 2.3m and 9:45pm 2.5m Low tides 3:36am 0.7m and 3:44pm 1m (G-Land Banjuwangi, Bali Str &#8211; 35.8mi [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-9th-2012-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – February 6th 2012 on Monday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-6th-2012-on-monday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-6th-2012-on-monday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:41:07 +0000</pubDate>
		<dc:creator>panji</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7603</guid>
		<description><![CDATA[G-Land Info Forecast – February 6th 2012 on Monday Latest Conditions Summary in G-Land : Swell: 5.5ft &#8211; 14sec with swell derection 206° Wind: 6 mph with wind derection &#8211; 281°- Temperature: Sea 27° c and Air 26° c High tides 8:50am 2.1m and 8:34pm 2.3m Low tides 2:34am 0.9m and 2:31pm 1.2m (G-Land Banjuwangi, Bali Str &#8211; 35.8mi [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-6th-2012-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – February 5th 2012 on Sunday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-5th-2012-on-sunday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-5th-2012-on-sunday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:36:24 +0000</pubDate>
		<dc:creator>panji</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7601</guid>
		<description><![CDATA[G-Land Info Forecast – February 5th 2012 on Sunday Latest Conditions Summary in G-Land : Swell: 5.5ft &#8211; 14sec with swell derection 206° Wind: 6 mph with wind derection &#8211; 281°- Temperature: Sea 27° c and Air 26° c High tides 8:50am 2.1m and 8:34pm 2.3m Low tides 2:34am 0.9m and 2:31pm 1.2m (G-Land Banjuwangi, Bali Str &#8211; 35.8mi [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-5th-2012-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – February 4Th 2012 on Saturday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-4th-2012-on-saturday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-4th-2012-on-saturday/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:22:03 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7595</guid>
		<description><![CDATA[G-Land Info Forecast – February 4Th 2012 on Saturday Latest Conditions Summary in G-Land : First Light 4:59am and Last Light 6:13pm Sunrise: 5:21am and Sunset: 5:51pm Swell: 5.5ft &#8211; 7sec with swell derection 262° Wind: 4 mph with wind derection &#8211; 322°- Temperature: Sea 28° c and Air 26° c High tides 7:43am 1.8m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-4th-2012-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – February 3rd 2012 on Friday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-3rd-2012-on-friday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-3rd-2012-on-friday/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:07:21 +0000</pubDate>
		<dc:creator>yakuza</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7592</guid>
		<description><![CDATA[G-Land Info Forecast – February 3rd 2012 on Friday Latest Conditions Summary in G-Land : First Light 4:59am and Last Light 6:13pm Sunrise: 5:21am and Sunset: 5:51pm Swell: 3ft &#8211; 12sec with swell derection 208° Wind: 7 mph with wind derection &#8211; 295°- Temperature: Sea 28° c and Air 25° c High tides 6:44am 1.7m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-3rd-2012-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – February 2nd 2012 on Thursday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-2nd-2012-on-thursday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-2nd-2012-on-thursday/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:07:41 +0000</pubDate>
		<dc:creator>yakuza</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7589</guid>
		<description><![CDATA[G-Land Info Forecast – February 2nd 2012 on Thursday Latest Conditions Summary in G-Land : First Light 4:58am and Last Light 6:13pm Sunrise: 5:20am and Sunset: 5:51pm Swell: 5ft &#8211; 12sec with swell derection 207° Wind: 4 mph with wind derection &#8211; 306°- Temperature: Sea 28° c and Air 25° c High tides 4:00am 1.6m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-2nd-2012-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – February 1st 2012 on Wednesday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-february-1st-2012-on-wednesday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-february-1st-2012-on-wednesday/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:35:00 +0000</pubDate>
		<dc:creator>yakuza</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2012 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7587</guid>
		<description><![CDATA[G-Land Info Forecast – February 1st 2012 on Wednesday Latest Conditions Summary in G-Land : First Light 4:58am and Last Light 6:13pm Sunrise: 5:20am and Sunset: 5:51pm Swell: 6.5ft &#8211; 11sec with swell derection 211° Wind: 6 mph with wind derection &#8211; 277°- Temperature: Sea 28° c and Air 25° c High tides 1:58am 1.7m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-february-1st-2012-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – Desember 10th 2011 on Saturday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-desember-10th-2011-on-saturday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-desember-10th-2011-on-saturday/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:30:28 +0000</pubDate>
		<dc:creator>panji</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2011 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7535</guid>
		<description><![CDATA[G-Land Info Forecast – Desember 10th 2011 on Saturday Latest Conditions Summary in G-Land : First Light 4:32am and Last Light 5:57pm Sunrise: 4:55am and Sunset: 5:34pm Swell: 5ft &#8211; 11sec with swell derection 201° Wind: 4 mph with wind derection &#8211; 207°- Temperature: Sea 29° c and Air 27° c High tides 9:14am 2m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-desember-10th-2011-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – November 3rd 2011 on Saturday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-november-3rd-2011-on-saturday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-november-3rd-2011-on-saturday/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:20:00 +0000</pubDate>
		<dc:creator>yakuza</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2011 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7517</guid>
		<description><![CDATA[G-Land Info Forecast – November 3rd 2011 on Saturday Latest Conditions Summary in G-Land : First Light 4:30am and Last Light 5:54pm Sunrise: 4:53am and Sunset: 5:31pm Swell: 3ft &#8211; 11sec with swell derection 202° Wind: 5 mph with wind derection &#8211; 237°- Temperature: Sea 29° c and Air 27° c High tides 1:58am 1.8m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-november-3rd-2011-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land Info Forecast – November 2nd 2011 on Friday</title>
		<link>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-november-2nd-2011-on-friday/</link>
		<comments>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-november-2nd-2011-on-friday/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:32:54 +0000</pubDate>
		<dc:creator>panji</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[2011 Surf forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast today]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land suirf forecast]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[G-land Today Tides and Forecast]]></category>
		<category><![CDATA[grajagan forecast]]></category>
		<category><![CDATA[plengkung forecast]]></category>
		<category><![CDATA[surf forecast]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7515</guid>
		<description><![CDATA[G-Land Info Forecast – November 2nd 2011 on Friday Latest Conditions Summary in G-Land : First Light 4:30am and Last Light 5:53pm Sunrise: 4:52am and Sunset: 5:30pm Swell: 3.5ft &#8211; 9sec with swell derection 184° Wind: 8 mph with wind derection &#8211; 162°- Temperature: Sea 29° c and Air 30° c High tides 12:56am 1.9m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-info-forecast-%e2%80%93-november-2nd-2011-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

