<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; south</title>
	<atom:link href="http://grajagan.com/g-land/tag/south/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Thu, 24 May 2012 03:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 17th 2011</title>
		<link>http://grajagan.com/g-land/june-17th-2011/</link>
		<comments>http://grajagan.com/g-land/june-17th-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:21:06 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[Bobby's camp]]></category>
		<category><![CDATA[bomby]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Ledge]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[ugly]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wobble]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=6013</guid>
		<description><![CDATA[G-Land had a new pulse of energy today. A new swell from the south at 6 feet with the previous south west swell aswell. The wind took a while to get good and started coming good around 10:30. All the way through had some really nice waves but there was a bit of a wobble [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/june-17th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 14th 2011</title>
		<link>http://grajagan.com/g-land/may-14th-2011/</link>
		<comments>http://grajagan.com/g-land/may-14th-2011/#comments</comments>
		<pubDate>Sun, 15 May 2011 04:12:17 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[queen fish]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[trevally]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=5745</guid>
		<description><![CDATA[G-LAND &#8230; Yeah, they gotta come every once in a long while just as a reminder of what &#8220;small surf&#8221; feels like over here.  And so it came today.  Although, I have seen it much smaller for sure, maybe half the size. Head high or so and pretty weak.  The winds were shifty today, but [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-14th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3rd 2011</title>
		<link>http://grajagan.com/g-land/may-3rd-2011/</link>
		<comments>http://grajagan.com/g-land/may-3rd-2011/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:48:28 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sunda trench]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=5660</guid>
		<description><![CDATA[G-LAND &#8230; Surf dropped off after that 6 day-straight very heavy-loaded plate of surf I wrote about in the last report.  And so it looks like another trend may be settling in.  A trend in the opposing direction.  But as the experience goes from looking at the predictions (which I don&#8217;t have much of) and [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-3rd-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 27th 2011</title>
		<link>http://grajagan.com/g-land/april-27th-2011/</link>
		<comments>http://grajagan.com/g-land/april-27th-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 11:49:34 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[big swell]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=5621</guid>
		<description><![CDATA[G-LAND &#8230; Big Swell Arrived Today and even though there were some amazing waves coming through, it was a reminder of just how all the elements must come together to get a true high-quality session.  Pick your choice, either be it a little too south in the swell or just not enough tide.  More west [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-27th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land &#8211; May 26th 2010</title>
		<link>http://grajagan.com/g-land/g-land-may-26th-2010/</link>
		<comments>http://grajagan.com/g-land/g-land-may-26th-2010/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:33:19 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[Aussies]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[disappointed.]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[glassy]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[walls]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3471</guid>
		<description><![CDATA[G-Land had a little bit more wind before lunch time and it was showing good form. There were some really nice waves. It stopped at low tide which was at 2 and then with the tide came a bit of a pulse. The wind backed off and it was super glassy. The direction was a [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-may-26th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19th 2010</title>
		<link>http://grajagan.com/g-land/may-19th-2010/</link>
		<comments>http://grajagan.com/g-land/may-19th-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:52:58 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[good quality]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tired]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3430</guid>
		<description><![CDATA[G-Land picked up today! It didn&#8217;t look any bigger than yesterday until around 12 when some nice sets started appearing. 6-10ft faces on the sets with plenty of push but still inconsistent. There weren&#8217;t many people out though and plenty of good quality waves were enjoyed by all. Everyone has had a smile on their [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-19th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 9th 2009</title>
		<link>http://grajagan.com/g-land/november-9th-2009/</link>
		<comments>http://grajagan.com/g-land/november-9th-2009/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:15:53 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[Bobby's G-Land Surf Camp]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[guests]]></category>
		<category><![CDATA[lionfish]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[speared]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=2692</guid>
		<description><![CDATA[Smallest day yet since I arrived 1 month ago.  A few of the guys went for a surf, but I don&#8217;t think they were able to ride a wave for more than 20 yards.   G-Land can go flat and tomorrow&#8217;s forecast is to go even flatter.  But we still have good winds.  A little south [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/november-9th-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November 1st 2009</title>
		<link>http://grajagan.com/g-land/november-1st-2009/</link>
		<comments>http://grajagan.com/g-land/november-1st-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:49:18 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[beach-front]]></category>
		<category><![CDATA[blambangan peninsula]]></category>
		<category><![CDATA[camp fire]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[dry-season trade]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[hollow]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[monitor lizard]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[puma]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=2625</guid>
		<description><![CDATA[It&#8217;s nice that I can write the word OFFSHORE and it not reflect my hope for another day.  The &#8220;dry-season&#8221; trades blew across the Blambangan Peninsula at their common time of 10 o&#8217;clock.  G-Land was a fun 4 to 6 foot (faces) with a few, but rare 8 footers.  Most of the action was happening [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/november-1st-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

