<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; size</title>
	<atom:link href="http://grajagan.com/g-land/tag/size/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Thu, 24 May 2012 03:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>June 10th 2011</title>
		<link>http://grajagan.com/g-land/june-10th-2011/</link>
		<comments>http://grajagan.com/g-land/june-10th-2011/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 02:53:52 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[Bintangs]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[consistent]]></category>
		<category><![CDATA[fan palms]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pulsed]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=5955</guid>
		<description><![CDATA[G-Land pulsed nicely today. The wave size was similar to what it has been but there was more power and it was more consistent. Got some really nice, long, clean waves through Kongs, Fan Palms and start of Money trees. The day finished off with a nice sunset and everyone was down the beach enjoying [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/june-10th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 9th 2011</title>
		<link>http://grajagan.com/g-land/june-9th-2011/</link>
		<comments>http://grajagan.com/g-land/june-9th-2011/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:50:31 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[anxious]]></category>
		<category><![CDATA[changeover]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Jarred]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[leaving]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=5946</guid>
		<description><![CDATA[G-Land had a big changeover today with 30 people leaving and 10 arriving. The crowd in the surf isn&#8217;t too bad and got some fun head high waves at Kongs. The swell picked up a little from yesterday but still lacking good size. Everybody is getting anxious to get some swell, the lack of solid [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/june-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 20th 2010</title>
		<link>http://grajagan.com/g-land/september-20th-2010/</link>
		<comments>http://grajagan.com/g-land/september-20th-2010/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:17:50 +0000</pubDate>
		<dc:creator>j-rod</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[Fang]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Ledge]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[squalls]]></category>
		<category><![CDATA[sun dance]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=4432</guid>
		<description><![CDATA[G-Land sucked in the swell today and produced the goods, but decided we had to all suffer with rain near all night and all day!! Well probably half the day in total didn&#8217;t have rain, but when it did rain, there were some heavy squalls here and there. LUCKILY the wind (apart from during the [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/september-20th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land &#8211; 24th of May 2010</title>
		<link>http://grajagan.com/g-land/g-land-24th-of-may-2010/</link>
		<comments>http://grajagan.com/g-land/g-land-24th-of-may-2010/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:49:01 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[Bobby's]]></category>
		<category><![CDATA[Bombs]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[eroded]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Ledge]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[pumped]]></category>
		<category><![CDATA[raining]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sank]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[soaked]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wet]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=3462</guid>
		<description><![CDATA[G-Land started off very wet today. I got stuck at the bar last night. It was raining so heavy we couldn&#8217;t run back to the rooms so we just had a few drinks and waited. After a few too many I decided to just do the run and get wet. I was soaked! When I [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-24th-of-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Land on April 12th 2010</title>
		<link>http://grajagan.com/g-land/april-12th-2010/</link>
		<comments>http://grajagan.com/g-land/april-12th-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:56:56 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[headland]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://grajagan.com/g-land/april-12th-2010/</guid>
		<description><![CDATA[G-Land today had the onshore flowing all day.  The swell direction and size was perfect for a fun overhead day.  In fact, the swells we&#8217;ve been getting have all had really nice direction, letting the energy attach and wrap around the headland and peel down the reef.  I spent a lot of the day sitting [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-12th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 7th 2009</title>
		<link>http://grajagan.com/g-land/november-7th-2009/</link>
		<comments>http://grajagan.com/g-land/november-7th-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:28:49 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Bobby's G-Land Surf Camp]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Low Tide]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=2674</guid>
		<description><![CDATA[These early morning low-tides have really set up the later part of the day to only get better.   A little more swell energy showed up today at G-Land&#8230;contra to what the forecast had predicted.  And this is always a good reminder not to get overly reliant on the swell models.  Money Trees was breaking more [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/november-7th-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>November 5th 2009</title>
		<link>http://grajagan.com/g-land/november-5th-2009/</link>
		<comments>http://grajagan.com/g-land/november-5th-2009/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:11:09 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[Bobby's G-Land Surf Camp]]></category>
		<category><![CDATA[bottom turn]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[Fan Palm]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Ledge]]></category>
		<category><![CDATA[moneys]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[sets]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smiling]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[sunrise]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=2661</guid>
		<description><![CDATA[0.0 meter tide at sunrise and with the decrease in swell, I could only see 1 foot of the 2 feet  faces.   With small swell and low low-tides, there is definitely a reason for hope.  When there&#8217;s size on a 0.0, noticing how long surfers can disappear from view on their below-sea-level bottom turn is [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/november-5th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 30th 2009</title>
		<link>http://grajagan.com/g-land/october-30th-2009/</link>
		<comments>http://grajagan.com/g-land/october-30th-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:01:57 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[alas purwo]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Bobby's G-Land Surf Camp]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[g-land surf]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Pantai Plengkung]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[trek]]></category>
		<category><![CDATA[unload]]></category>
		<category><![CDATA[westerly]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind-flow]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=2605</guid>
		<description><![CDATA[Some morning surf checks are pretty evident that the day is not meant to be spent surfing.  There was size, not large, but enough to unload some loud one&#8217;s on the reef.  There&#8217;s something about the sky here, more about the moisture content in the local atmosphere that seems to be a tell-tale of how [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/october-30th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

