<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; offshore</title>
	<atom:link href="http://grajagan.com/g-land/tag/offshore/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Thu, 24 May 2012 03:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 20th 2012</title>
		<link>http://grajagan.com/g-land/may-20th-2012/</link>
		<comments>http://grajagan.com/g-land/may-20th-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:38:11 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Gandrung]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8056</guid>
		<description><![CDATA[G-LAND &#8230;   New Moon hiding in the sky tonight and that means 2 things&#8230;.big tides and Gandrung party in the darkness of the hiding moon.  Swell still coming in and the same story being told from the past 2 days.   Super strong offshores already blowing beautifully from dawn.  You know those mornings when you&#8217;re sitting [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-20th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 19th 2012</title>
		<link>http://grajagan.com/g-land/may-19th-2012/</link>
		<comments>http://grajagan.com/g-land/may-19th-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:54:19 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8042</guid>
		<description><![CDATA[G-LAND &#8230;   Such an amazing looking morning!!!  I was out front at around 6:30 and the winds were already blowing strong offshore, keeping up through the whole day and keeping things looking real polished and nice.  The swell backed down a little, more like 8-10 foot faces but since the swell was still coming in [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-19th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17th 2012</title>
		<link>http://grajagan.com/g-land/may-17th-2012/</link>
		<comments>http://grajagan.com/g-land/may-17th-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:33:42 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[hollow]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[Tigertracks]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=8033</guid>
		<description><![CDATA[G-LAND &#8230;  Great winds and good swell matched up for what became a normal looking G-Land today.  The end of yesterday did get a cleaning from some offshore blows, but today it was all day long.   So that&#8217;s maybe gonna be the shift back to more consistent winds coming from the direction one would hope [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-17th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11th 2012</title>
		<link>http://grajagan.com/g-land/may-11th-2012/</link>
		<comments>http://grajagan.com/g-land/may-11th-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:57:30 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7960</guid>
		<description><![CDATA[G-LAND &#8230;   Tough to really say that today was THE DAY comparing it to yesterday.  Both days gotta be put together as THE DAYS&#8230;since i came in.  Some quality waves&#8230;yesterday was bigger&#8230;today was cleaner with better winds but didn&#8217;t last as long.  But both days were setting up some really makeable waves through Speedies. Those [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-11th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 9-10 2012</title>
		<link>http://grajagan.com/g-land/may-9-10-2012/</link>
		<comments>http://grajagan.com/g-land/may-9-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:08:48 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7940</guid>
		<description><![CDATA[G-LAND &#8230;  The signs of another new swell were in force not far off the break of day on the 9th.  Big sets running through Money Trees were peeling down the reef sectionless, with somewhat bad winds making them look so promising IF/WHEN the offshores may come alive.  Yesterday, eventhough it was fun, the winds [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-9-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4th 2012</title>
		<link>http://grajagan.com/g-land/may-4th-2012/</link>
		<comments>http://grajagan.com/g-land/may-4th-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:40:55 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[fan palms]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7905</guid>
		<description><![CDATA[G-LAND &#8230;   And the story continues with the same melody from the past 3 days.  But since yesterday was the start of a new swell&#8230;well&#8230;the tune changed just a bit.   BUT  it was still such a beautiful day out here to be surfing.  A new group came in and 90% of them came out for [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-4th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1-3 2012</title>
		<link>http://grajagan.com/g-land/may-1-2012/</link>
		<comments>http://grajagan.com/g-land/may-1-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:20:13 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[fan palms]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Kongs]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7896</guid>
		<description><![CDATA[G-LAND &#8230;   It&#8217;s been beautiful these past 3 days with good, offshore winds most of the time, warm air  and water temps, and plenty of fun waves happening along the entire reef.  Even with my ankle not being strong enough to stand-up surf, the conditions made it impossible to stay stuck on land all day.  [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/may-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29th 2012</title>
		<link>http://grajagan.com/g-land/april-29th-2012/</link>
		<comments>http://grajagan.com/g-land/april-29th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:17:33 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7870</guid>
		<description><![CDATA[G-LAND &#8230; Everything looked real normal, real typical for G-Land in the early morning.  With the end of yesterday showing a lot of promise that today may be the end of the onshore, the view we were getting at 7 AM was pumping up the promising feeling.  It was offshore by 9:30 and there was [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-29th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 28th 2012</title>
		<link>http://grajagan.com/g-land/april-28th-2012/</link>
		<comments>http://grajagan.com/g-land/april-28th-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:20:29 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[swell]]></category>
		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7857</guid>
		<description><![CDATA[G-LAND &#8230;  It&#8217;s about time i put something up on this report.  I haven&#8217;t been out here that long, coming into camp on the 25th, but i still needed a little time before the motivation to sit in front of the computer and share some thoughts set it .  This is Michael.   And so, WELCOME [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/april-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 18-20 2011</title>
		<link>http://grajagan.com/g-land/november-18-20-2011/</link>
		<comments>http://grajagan.com/g-land/november-18-20-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:15:26 +0000</pubDate>
		<dc:creator>Michael Narchi</dc:creator>
				<category><![CDATA[G-Land Daily Reports]]></category>
		<category><![CDATA[G-Land]]></category>
		<category><![CDATA[Launching Pad]]></category>
		<category><![CDATA[Money Trees]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Speedies]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Tigertracks]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[wiinds]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=7437</guid>
		<description><![CDATA[G-LAND &#8230; Been less and less interested in the computer and more focused on being out here in a more simple way.  So probably just 1 more report after this one and that&#8217;s it for the season.  And with only 2 guests left&#8230;Cole Doeh and Mike Fair&#8230;it&#8217;s clearly the end of the season.  I&#8217;ve been [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/november-18-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

