<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grajagan.Com &#124; G-Land Bobby's Surf Camp &#187; g-land 1st</title>
	<atom:link href="http://grajagan.com/g-land/tag/g-land-1st/feed/" rel="self" type="application/rss+xml" />
	<link>http://grajagan.com</link>
	<description>G-Land Bobby's Surf Camp</description>
	<lastBuildDate>Wed, 23 May 2012 16:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>G-Land Today Forecast, Friday &#8211; January 1st 2010</title>
		<link>http://grajagan.com/g-land/g-land-today-forecast-friday-january-1st-2010/</link>
		<comments>http://grajagan.com/g-land/g-land-today-forecast-friday-january-1st-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:36:16 +0000</pubDate>
		<dc:creator>g-land</dc:creator>
				<category><![CDATA[G-Land Weather - Daily Surf Forecast]]></category>
		<category><![CDATA[Friday - January 1st 2010]]></category>
		<category><![CDATA[g-land 1st]]></category>
		<category><![CDATA[g-land forecast]]></category>
		<category><![CDATA[g-land january]]></category>
		<category><![CDATA[g-land today]]></category>
		<category><![CDATA[G-Land Today Forecast]]></category>
		<category><![CDATA[gland 2010]]></category>

		<guid isPermaLink="false">http://grajagan.com/?p=2853</guid>
		<description><![CDATA[G-Land Today Forecast on Friday, January 1st 2010. Latest Conditions Summary in G-Land : First Light: 04:44am and Last Light 06:07pm Sunrise: 05:06am and Sunset: 05:45pm Swell: 4ft &#8211; 11 sec with swell derection 214° Wind: 4 mph with wind derection &#8211; 249° Temperature: Sea 29° c and Air 29° c High tides 09:51am 2.2m [...]]]></description>
		<wfw:commentRss>http://grajagan.com/g-land/g-land-today-forecast-friday-january-1st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

