G-Land Today Forecast, Tuesday – May, 12 2009

G-Land today forecast on Tuesday, May, 12 2009. This forecast has changed and should be more accurate.

Time
Dominant Swell
Primary Swell
Secondary Swell
Wind Waves
12am 3.8ft 13secs 206.02° 3.2ft 13secs 207.33° 2ft 7secs 147.43°
3am 3.8ft 13secs 205.98° 3.2ft 13secs 207.35° 2.1ft 7secs 146.84°
6am 3.8ft 13secs 206.1° 3.2ft 13secs 207.2° 2ft 6secs 146.1°
9am 3.7ft 13secs 206.31° 3.2ft 13secs 207.04° 1.9ft 6secs 145.44°
12pm 3.8ft 14secs 205.45° 3.3ft 14secs 206.98° 1.8ft 6secs 144.9°
3pm 3.8ft 14secs 204.26° 3.4ft 14secs 206.68° 1.7ft 6secs 144.9°
6pm 3.8ft 14secs 203.36° 3.4ft 14secs 206.54° 1.7ft 6secs 145.23°
9pm 3.8ft 14secs 202.95° 3.4ft 14secs 206.59° 1.7ft 7secs 145.29°

Taken from MSW surf weather. G-Land is one of them any surf spot in Indonesia and there many more waves, and G-Land Bobby's Surf Camp is the first and original surf camp on G-Land.

Comments are closed.