G-Land Bobby's Surf Camp Visit Indonesia 2011 - TNAP
 
G-Land Bobby’s Surf Camp Tide Chart Sept 2010
 

Tide Chart on Sept 2010 in G-Land Bobby’s Surf Camp :

Sept
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Wed 1.6 1.2 0.8 0.6 0.6* 0.7 0.9 1.2 1.5 1.6 1.7* 1.5 1.3 1.0
2 Thu 1.8 1.5 1.2 0.9 0.8 0.7* 0.8 1.0 1.2 1.4 1.4* 1.4 1.3 1.2
3 Fri 1.9 1.7 1.5 1.3 1.1 0.9 0.8* 0.9 0.9 1.1 1.2 1.3 1.3* 1.3
4 Sat 1.9* 1.8 1.8 1.6 1.4 1.2 1.0 0.9 0.8* 0.8 0.9 1.0 1.2 1.3
5 Sun 1.7 1.8 1.9* 1.8 1.7 1.5 1.3 1.0 0.8 0.7 0.7* 0.8 1.0 1.2
6 Mon 1.3 1.6 1.8 2.0 2.0* 1.8 1.6 1.2 0.9 0.6 0.5* 0.5 0.7 1.0
7 Tue 1.0 1.3 1.6 1.9 2.1* 2.1 1.9 1.6 1.1 0.7 0.4 0.3* 0.5 0.8
8 Wed 0.7 0.9 1.3 0.8 2.1 2.3* 2.2 1.9 1.4 0.9 0.5 0.3* 0.3 0.5
9 Thu 0.4* 0.6 1.0 1.5 2.0 2.3 2.3* 2.1 1.7 1.2 0.7 0.3 0.2* 0.3
10 Fri 0.3* 0.3 0.7 1.1 1.7 2.1 2.3* 2.3 2.0 1.5 0.9 0.4 0.2* 0.2
11 Sat 0.3 0.2* 0.4 0.8 1.3 1.9 2.2 2.3* 2.1 1.7 1.2 0.6 0.3 0.2*
12 Sun 0.4 0.2* 0.2 0.5 1.0 1.5 2.0 2.2* 2.2 1.9 1.4 0.9 0.5 0.2*
13 Mon 0.7 0.3 0.2* 0.3 0.7 1.2 1.7 2.0 2.1* 2.0 1.6 1.1 0.7 0.4
14 Tue 1.0 0.6 0.3 0.3* 0.5 0.9 1.4 1.7 1.9* 1.9 1.7 1.3 0.9 0.6
15 Wed 1.3 0.9 0.6 0.4* 0.5 0.7 1.1 1.4 1.7 1.8* 1.7 1.5 1.2 0.9
16 Thu 1.6 1.2 0.9 0.7 0.6* 0.7 0.9 1.1 1.0 1.5 1.6* 1.5 1.3 1.1
17 Fri 1.8 1.5 1.2 1.0 0.8 0.8* 0.8 0.9 1.1 1.2 1.4 1.4* 1.4 1.3
18 Sat 1.8 1.7 1.5 1.3 1.1 1.0 0.9 0.8* 0.9 1.0 1.1 1.2 1.3 1.4
19 Sun 1.7 1.8* 1.7 1.6 1.5 1.3 1.1 0.9 0.8 0.8* 0.8 1.0 1.2 1.4
20 Mon 1.5 1.7 1.8 1.9* 1.8 1.6 1.3 1.0 0.8 0.6 0.6* 0.7 1.0 1.2
21 Tue 1.2 1.4 1.7 1.9 2.0* 1.9 1.6 1.3 0.9 0.6 0.5* 0.5 0.7 1.1
22 Wed 0.8 1.1 1.5 1.9 2.1 2.1* 1.9 1.6 1.1 0.7 0.4 0.4* 0.5 0.8
23 Thu 0.5 0.8 1.2 1.7 2.0 2.2* 2.2 1.9 1.4 0.9 0.5 0.3* 0.3 0.6
24 Fri 0.3* 0.4 0.8 1.4 1.8 2.2 2.3* 2.1 1.7 1.2 0.7 0.3 0.2* 0.4
25 Sat 0.2* 0.2 0.5 1.0 1.6 2.0 2.3* 2.2 1.9 1.5 0.9 0.5 0.2* 0.3
26 Sun 0.2 0.1* 0.3 0.7 1.2 1.7 2.1* 2.2* 2.1 1.7 1.2 0.7 0.3 0.3*
27 Mon 0.4 0.1* 0.1 0.4 0.9 1.4 1.9 2.1* 2.1 1.8 1.4 0.9 0.5 0.3*
28 Tue 0.7 0.3 0.2* 0.3 0.6 1.1 1.6 1.9 2.0* 1.9 1.6 1.2 0.8 0.5
29 Wed 1.0 0.6 0.3 0.3* 0.5 0.8 1.2 1.6 1.8 1.8* 1.7 1.4 1.0 0.7
30 Thu 1.4 1.0 0.6 0.5* 0.5 0.7 1.0 1.3 1.5 1.7* 1.6 1.5 1.2 1.0
GMT+08.00 New Moon 8

Full Moon 23 G-Land Bobby’s Surf Camp

Download Tide Chart – Here