G-Land Bobby's Surf Camp Visit Indonesia 2011 - TNAP
 
G-Land Bobby’s Surf Camp Tide Chart Oct 2010
 

Tide Chart on Oct 2010 in G-Land Bobby’s Surf Camp :

Oct
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Fri 1.6 0.3 1.0 0.7 0.6* 0.7 0.8 1.0 1.3 1.4 1.5* 1.5 1.4 1.2
2 Sat 1.8 1.6 1.3 1.1 0.9 0.8 0.8* 0.9 1.0 1.2 1.3 1.4 1.4 1.4
3 Sun 1.8* 1.7 1.6 1.4 1.2 1.0 0.9 0.8* 0.8 0.9 1.0 1.2 1.4 1.5
4 Mon 1.6 1.7 1.7* 1.7 1.5 1.3 0.1 0.9 0.7 0.7* 0.8 1.0 1.2 1.5
5 Tue 1.3 1.6 1.8 1.8* 1.8 1.6 1.4 1.1 0.8 0.6 0.6* 0.7 1.0 1.3
6 Wed 1.0 1.3 1.6 1.9 2.0* 1.9 1.7 1.3 0.9 0.6 0.5* 0.5 0.8 1.1
7 Thu 0.6 1.0 1.4 1.8 2.0 2.1* 1.9 1.6 1.2 0.7 0.5 0.4* 0.5 0.9
8 Fri 0.3 0.6 1.0 0.5 1.9 2.1* 2.1 1.9 1.4 0.9 0.5 0.3* 0.4 0.7
9 Sat 0.1* 0.3 0.7 1.2 1.7 2.1 2.2* 2.0 1.7 1.2 0.7 0.4 0.3* 0.5
10 Sun 0.1* 0.1 0.4 0.9 1.4 1.9 2.1 2.1* 1.9 1.5 0.0 0.5 0.3* 0.4
11 Mon 0.2 0.1* 0.2 0.6 1.1 1.6 2.0 2.1* 2.0 1.7 1.2 0.8 0.5 0.4*
12 Tue 0.4 0.1 0.1* 0.4 0.8 1.3 1.7 2.0 2.0* 1.8 1.4 1.0 0.7 0.5*
13 Wed 0.8 0.4 0.2* 0.3 0.6 1.0 1.4 1.7 1.9* 1.8 1.6 1.2 0.9 0.7
14 Thu 1.1 0.7 0.4 0.3* 0.5 0.8 1.1 1.5 1.7* 1.8* 1.7 1.4 1.1 0.9
15 Fri 1.4 1.0 0.7 0.5 0.5* 0.7 0.9 1.2 1.4 1.6 1.6* 1.5 1.3 1.1
16 Sat 1.7 1.4 1.1 0.8 0.7 0.7* 0.8 1.0 1.2 1.4 1.5 1.5* 1.5 1.4
17 Sun 1.7 1.6 1.4 1.1 9.0 0.8 0.8* 0.8 0.9 1.1 1.3 1.4 1.5 1.5*
18 Mon 1.7 1.7* 1.6 1.5 1.3 1.1 0.9 0.8 0.8* 0.9 1.0 1.2 1.5 1.6
19 Tue 1.5 1.6 1.7* 1.7 1.6 1.4 1.1 0.9 0.7 0.7* 0.8 1.0 1.3 1.6
20 Wed 1.2 1.5 1.7 1.8* 1.8 1.6 1.4 1.1 0.8 0.6 0.6* 0.8 1.1 1.5
21 Thu 0.8 1.2 1.5 1.8 1.9* 1.9 1.7 1.3 0.9 0.6 0.5* 0.6 0.8 1.3
22 Fri 0.5 0.8 1.2 1.7 1.9 2.0* 1.9 1.6 1.2 0.8 0.5 0.4* 0.6 1.0
23 Sat 0.2 0.5 0.9 1.4 1.8 2.1* 2.1 1.8 1.4 1.0 0.6 0.4* 0.5 0.8
24 Sun 0.1* 0.2 0.6 1.1 1.6 1.9 2.1* 2.0 1.7 1.2 0.8 0.5 0.4* 0.6
25 Mon 0.1 0.1* 0.3 0.8 1.3 1.7 2.0 2.1* 1.8 1.5 1.0 0.6 0.4* 0.5
26 Tue 0.2 0.1* 0.2 0.5 1.0 1.5 1.8 2.0* 1.9 1.7 1.3 0.9 0.6 0.5*
27 Wed 0.5 0.2 0.1* 0.3 0.7 1.1 1.6 1.9 1.9* 1.8 1.5 1.1 0.8 0.6*
28 Thu 0.8 0.4 0.2* 0.3 0.5 0.9 1.3 1.6 1.8* 1.9 1.6 1.3 1.0 0.8
29 Fri 1.2 0.8 0.5 0.4* 0.5 0.7 1.0 1.3 1.6 1.7* 1.7 1.5 1.3 1.1
30 Sat 1.5 1.1 0.8 0.6 0.5* 0.6 0.8 1.0 1.4 1.5 1.6* 1.6 1.5 1.3
31 Sun 1.7 1.4 1.1 0.9 0.7 0.7 0.7 0.9 1.1 1.3 1.5 1.6 1.6* 1.5
GMT+08.00 New Moon 7

Full Moon 22 G-Land Bobby’s Surf Camp

Download Tide Chart – Here