G-Land Bobby's Surf Camp Visit Indonesia 2011 - TNAP
 
G-Land Bobby’s Surf Camp Tide Chart May 2010
 

Tide Chart on May 2010 in G-Land Bobby’s Surf Camp :

May
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Sat 0.5* 0.6 0.9 1.4 1.9 2.4 2.6* 2.6 2.3 1.8 1.1 0.6 0.2 0.1*
2 Sun 0.6 0.5* 0.7 1.1 1.7 2.2 2.5 2.6* 2.5 2.0 1.5 0.9 0.4 0.1
3 Mon 0.7 0.6* 0.7 0.9 1.4 1.9 2.3 2.5* 2.5 2.2 1.8 1.3 0.7 0.4
4 Tue 1.0 0.8 0.7* 0.8 1.1 1.5 1.9 2.2 2.4* 2.3 2.0 1.6 1.1 0.7
5 Wed 1.2 1.0 0.9 0.9* 1.0 1.3 1.6 1.9 2.1 2.2* 2.0 1.8 1.4 1.0
6 Thu 1.5 1.3 1.1 1.0* 1.0 1.1 1.3 1.6 1.8 1.9 2.0* 1.8 1.6 0.3
7 Fri 1.6 1.5 1.4 1.2 1.1 1.1* 1.2 1.3 1.4 1.6 1.7 1.8* 1.7 1.5
8 Sat 1.7 1.7* 1.6 1.5 1.3 1.2 1.1 1.1* 1.1 1.3 1.4 1.5 1.6 1.6*
9 Sun 1.6 1.8 1.9* 1.8 1.6 1.4 1.2 1.0 0.9* 0.9 1.1 1.2 1.4 0.6
10 Mon 1.5 1.8 2.0 2.0* 1.9 1.7 1.4 1.1 0.8 0.7* 0.7 0.9 1.1 1.4
11 Tue 1.3 1.7 2.0 2.2 2.2* 2.0 1.7 1.3 0.9 0.6 0.5* 0.6 0.8 1.1
12 Wed 1.1 1.5 1.9 2.2 2.4* 2.3 2.0 0.6 1.1 0.7 0.4 0.3* 0.5 0.8
13 Thu 0.8 1.2 1.7 2.1 2.4 2.5* 2.3 1.9 1.4 0.8 0.4 0.2* 0.2 0.5
14 Fri 0.6 1.0 1.4 2.0 2.4 2.6* 2.5 2.2 1.7 1.1 0.6 0.2 0.1* 0.2
15 Sat 0.6* 0.8 1.2 1.7 2.2 2.6 2.6* 2.5 2.1 1.5 0.9 0.4 0.1 0.1*
16 Sun 0.6* 0.6 0.9 1.4 1.9 2.3 2.6* 2.6 2.3 1.8 1.2 0.7 0.2 0.1*
17 Mon 0.7 0.6* 0.8 1.1 1.6 2.1 2.4 2.5* 2.4 2.1 1.6 1.0 0.5 0.2
18 Tue 0.9 0.7* 0.7 0.9 1.3 1.7 2.1 2.4 2.4* 2.2 1.8 1.3 0.8 0.4
19 Wed 1.1 0.9 0.8* 0.9 1.1 1.4 1.8 2.1 2.3* 2.2 2.0 1.6 1.2 0.8
20 Thu 1.4 1.2 1.0 0.9* 1.0 1.2 1.5 1.8 2.0 2.1* 2.0 1.8 1.5 1.1
21 Fri 1.6 1.4 1.2 1.1 1.0* 1.0 1.2 1.4 1.6 1.8 1.9* 1.8 1.6 1.4
22 Sat 1.8* 1.7 1.5 1.3 1.1 1.0 1.0* 1.1 1.3 1.5 1.6 1.7* 1.7 1.6
23 Sun 1.8 1.9* 1.8 1.6 1.4 1.2 1.0 1.0* 1.0 1.1 1.3 1.4 0.6 0.6*
24 Mon 1.8 1.9 2.0* 1.9 1.7 1.4 1.5 0.9 0.8 0.8* 0.9 1.1 1.3 1.5
25 Tue 1.6 1.9 2.1 2.1* 2.0 1.8 1.4 1.1 0.8 0.6* 0.6 0.8 1.0 1.3
26 Wed 1.4 1.8 2.1 2.3 2.3* 2.1 1.7 1.3 0.9 0.6 0.4* 0.5 0.7 1.0
27 Thu 1.1 1.5 2.0 2.3 2.4* 2.4 2.1 1.6 1.1 0.7 0.4 0.3* 0.4 0.7
28 Fri 0.9 1.3 1.7 2.2 2.4 2.5* 2.4 2.0 1.4 0.9 0.5 0.2 0.2* 0.4
29 Sat 0.7 1.0 1.4 1.9 2.3 2.6* 2.5 2.3 1.8 1.2 0.7 0.3 0.1* 0.2
30 Sun 0.6* 0.8 1.2 1.6 2.1 2.5 2.6* 2.5 2.1 1.6 1.0 0.5 0.1 0.1*
31 Mon 0.7* 0.7 0.9 1.3 1.8 2.2 2.5 2.5* 2.3 1.9 1.3 0.8 0.3 0.1*
GMT+08.00 New Moon 13

Full Moon 27 G-Land Bobby’s Surf Camp

Download Tide Chart – Here