G-Land Bobby's Surf Camp Visit Indonesia 2011 - TNAP
 
G-Land Bobby’s Surf Camp Tide Chart Dec 2010
 

Tide Chart on Dec 2010 in G-Land Bobby’s Surf Camp :

Dec
Am
Sun
Pm
Date Day 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Tue 1.6* 1.6 1.4 1.2 1.0 0.8 0.7* 0.8 0.9 1.1 1.4 1.7 1.9 2.0*
2 Wed 1.4 1.5 1.5* 1.5 1.3 1.1 0.9 0.8* 0.8 0.9 1.2 1.5 1.8 2.0
3 Thu 1.2 1.4 1.5 1.6* 1.5 1.3 1.1 0.9 0.8* 0.8 0.9 1.2 1.6 1.9
4 Fri 0.8 1.1 1.4 1.6 1.7* 1.6 1.4 1.1 0.9 0.8* 0.8 1.0 1.3 1.7
5 Sat 0.5 0.8 1.2 1.5 0.7 1.7* 0.6 1.4 1.1 0.8 0.7* 0.8 1.0 1.4
6 Sun 0.3 0.5 0.9 1.3 1.6 1.8* 1.8 1.6 1.3 1.0 0.7 0.7* 0.8 1.1
7 Mon 0.1* 0.2 0.6 1.0 1.4 1.7 1.9* 1.8 1.5 1.2 0.9 0.7 0.7* 0.9
8 Tue 0.1 0.1* 0.3 0.7 1.2 1.6 1.9 1.9* 1.8 1.5 1.1 0.8 0.6* 0.7
9 Wed 0.2 0.1* 0.1 0.4 0.9 1.4 1.7 1.9* 1.9 1.7 1.4 1.0 0.7 0.7*
10 Thu 0.5 0.2 0.1* 0.3 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.3 0.9 0.7
11 Fri 0.8 0.4 0.2* 0.2 0.5 0.9 1.3 1.7 1.9 2.0* 1.8 1.5 1.2 0.9
12 Sat 1.1 0.7 0.4 0.3* 0.4 0.7 1.1 1.5 1.8 2.0* 2.0 1.8 1.5 1.2
13 Sun 1.4 1.0 0.6 0.4 0.4* 0.5 0.8 1.2 1.6 1.9 2.0* 1.9 1.7 1.5
14 Mon 1.6 1.3 0.9 0.7 0.5* 0.5 0.7 1.0 1.3 1.7 1.9 2.0* 1.9 1.7
15 Tue 1.6 1.4 1.2 1.0 0.7 0.7* 0.7 0.9 1.1 1.4 1.7 1.9 2.0* 2.0
16 Wed 1.5* 1.5 1.4 1.2 1.0 0.8 0.8* 0.8 0.9 1.2 1.5 1.8 2.0 2.1*
17 Thu 1.3 1.5 1.5* 1.4 1.3 1.1 0.9 0.8* 0.9 1.0 1.2 1.5 1.8 2.0
18 Fri 1.0 1.3 1.4 1.5* 1.5 1.3 1.1 1.0 0.9* 0.9 1.0 1.3 1.6 1.9
19 Sat 0.7 1.0 1.3 1.5 1.6* 1.6 1.4 1.2 1.0 0.8* 0.8 1.0 1.3 1.7
20 Sun 0.4 0.7 1.0 1.4 1.6 1.7* 1.6 1.4 1.2 0.9 0.8* 0.8 1.0 1.4
21 Mon 0.2* 0.4 0.7 1.2 1.5 1.7 1.8* 1.7 1.4 1.1 0.8 0.7* 0.8 1.1
22 Tue 0.1* 0.2 0.5 0.9 1.3 1.7 1.9* 1.9 1.7 1.3 1.0 0.8 0.7* 0.8
23 Wed 0.1 0.1* 0.2 0.6 1.1 1.5 1.9 2.0* 1.9 1.6 1.2 0.9 0.7 0.7*
24 Thu 0.3 0.1* 0.1 0.4 0.8 1.3 1.7 2.0 2.0* 1.8 1.5 1.1 0.8 0.6*
25 Fri 0.6 0.2 0.1* 0.2 0.6 1.1 0.5 1.9 2.1* 2.0 1.8 1.4 1.0 0.7
26 Sat 0.9 0.4 0.2 0.2* 0.4 0.8 1.3 1.7 2.0 2.1* 2.0 1.7 1.3 0.9
27 Sun 1.2 0.7 0.4 0.3* 0.4 0.6 1.1 1.5 1.9 2.1 2.1* 1.9 1.6 1.2
28 Mon 1.4 1.0 0.7 0.4 0.4* 0.6 0.9 1.3 1.7 1.9 2.1* 2.0 1.8 1.5
29 Tue 1.6 1.3 0.9 0.7 0.6* 0.6 0.8 1.1 1.4 1.7 2.0 2.1* 2.0 1.8
30 Wed 1.6 0.4 1.2 1.0 0.8 0.7* 0.7 0.9 1.2 1.5 1.8 2.0 2.1* 2.0
31 Thu 1.4* 1.4 1.4 1.2 1.0 0.9 0.8* 0.9 1.0 1.2 1.5 1.8 2.0 2.1
GMT+08.00 New Moon 16

Full Moon 1,31 G-Land Bobby’s Surf Camp

Download Tide Chart – Here